Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 103 | 11 | 37 | 7 | 58 | 1217 | 46 | 222 | 68 | 618 |
Oct 2024 | 65 | 11 | 24 | 6 | 251 | 4484 | 211 | 745 | 352 | 2020 |
Sep 2024 | 35 | 9 | 8 | 5 | 241 | 2812 | 155 | 257 | 290 | 1062 |
Aug 2024 | 44 | 7 | 8 | 4 | 222 | 3684 | 145 | 269 | 237 | 1371 |
Jul 2024 | 36 | 10 | 13 | 4 | 214 | 4799 | 131 | 417 | 314 | 1146 |
Jun 2024 | 19 | 12 | 11 | 5 | 239 | 5541 | 176 | 354 | 375 | 593 |
May 2024 | 23 | 13 | 13 | 7 | 281 | 5983 | 232 | 421 | 408 | 738 |
Apr 2024 | 61 | 12 | 30 | 5 | 210 | 5224 | 164 | 926 | 367 | 1833 |
Mar 2024 | 29 | 13 | 10 | 6 | 287 | 5063 | 187 | 338 | 405 | 927 |
Feb 2024 | 22 | 10 | 9 | 5 | 231 | 3431 | 165 | 272 | 307 | 652 |
Jan 2024 | 57 | 10 | 15 | 5 | 247 | 4861 | 175 | 483 | 330 | 1778 |
Dec 2023 | 21 | 9 | 6 | 4 | 168 | 3456 | 127 | 187 | 289 | 659 |
Totals | 50555 | 1914 | 4891 | 3742 | 13397 | |||||
Generated by Webalizer Version 2.23 |